| Phase | Three Phase | 
| Model Name/Number | PQM-16 | 
| Voltage | 100 to 300V AC/DC, 50/60Hz | 
| Display Type | Digital | 
| Usage/Application | Industrial | 
| Dimension | 98 (H) x 98 (W) x 46 (D) | 
| Brand | Multispan | 
- 1Ø-2W, 3Ø-3W/4W Selectable
- Voltage Input 100V to 520kVAC, Secondary 100V to 520V AC
- THD Upto 32th Order
- Import Export Energy
- Import Export Energy Measurement
- Pulse & RS-485 Modbus Communication
| PARAMETER SPECIFICATION | |
| Input Signal | 3Ø-3Wire / 3Ø-4Wire / 1Ø-2Wire | 
| CT Primary | Upto 9999A (Programmable) | 
| CT Secondary | 5 Amp/1 Amp selectable | 
| PT Primary | 100V to 520kV (Programmable) | 
| PT Secondary | 100V to 520V (L-L) (Programmable) | 
| True PF Avg. & Per Phase | -1.000 to 1.000 | 
| Displacement PF | -1.000 to 1.000 | 
| Frequency (Hz) | 45.00 – 60.00 Hz | 
| Load hours | 9999.59 Hrs/Min. | 
| No load hours | 9999.59 Hrs/Min. | 
| On Hour | 9999 Hour | 
| RPM | 3600 RPM @ 60 Hz & 2-Pole | 
| THD Upto 32 level | |
| POWER | |
| KW Total | 0.000 – 9999 MW | 
| kW Per Phase | 0.000 – 9999 MW | 
| kVA Total | 0.000 – 9999 MVA | 
| kVA Per Phase | 0.000 – 9999 MVA | 
| kVAr Total | 0.000 – 9999 MVAr | 
| kVAr Per Phase | 0.000 – 9999 MVAr | 
| ENERGY | |
| Import kWh | 000.000 – 999999999 MWh | 
| Export kWh | 000.000 – 999999999 MWh | 
| Net kWh | 000.000 – 999999999 MWh | 
| Total kWh | 000.000 – 999999999 MWh | 
| kVAh Total | 000.000 – 999999999 MVAh | 
| Import kVArh | 000.000 – 999999999 MVArh | 
| Export kVArh | 000.000 – 999999999 MVArh | 
| Lag kVArh | 000.000 – 999999999 MVArh | 
| Lead kVArh | 000.000 – 999999999 MVArh | 
| Total kVArh | 000.000 – 999999999 MVArh | 
| DISPLAY & KEY | |
| Display Upper | 4 Digit, 4 Line 7 Seg 0.37”,LCD | 
| Lower | 9 Digit, 1 Line 7 Seg 0.26”,LCD | 
| Key | PROGRAM, VAF, THD%, POWER/PF, ENERGY | 
| DIMENSION | |
| Size (mm) | 98 (H) x 98 (W) x 46 (D) | 
| Panel Cutout (mm) | 92 (H) x 92 (W) | 
| AUXILIARY SUPPLY | |
| Supply voltage | 100 to 300V AC/DC, 50/60Hz | 
| Power consumption (VA RATING) | Approx 3 VA @ 230V AC | 
| ACCURACY | Class 0.5 (Standard) | 
| COMMUNICATION | |
| RS-485 MODBUS | |
| ENVIRONMENT CONDITION | |
| Operating Temp. | 0°C to 55°C | 
| Relative Humidity | Upto 95% RH (non-condensing) | 
| Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | 
Application
- Control & Relay Panel
- Energy Management System
- DG Set Panels
- LT / HT Panel
- Power Control Center Panels
- Motor Control Center Panels











Reviews
There are no reviews yet.