| Control Type | PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Dimension | (H)48mm x (W)48mm x (D)70mm |
| Relative Humidity | Upto 95% RH (non-condensing) |
| Operating Temp. | 0 DegreeC to 55 DegreeC |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX |
| Country of Origin | Made in India |
Fix Input Single Display Temperature Controller
- Fix Input (J/k/RTD)
- 3-Digit Single Red/White LED Display
- PID/On-Off Controller
- Single Output (Relay || SSR) for Load Control
- Size: (H)48mm x (W)48mm x (D)70mm
- Supply Voltage: 100-270V AC
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level(As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C | |
| K | 0 to 999°C | |
| Resolution | 1°C | |
| Indication Accuracy | ±1% of FSD ± 1°C | |
| (FSD:- Full Scale Deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | 3-Digit, 7-Segment, 0.8” RED | |
| Keys | SET, INC, DEC | |
| DIMENSION: | ||
| Size (mm) | 48 (H) x 48 (W) x 70 (D) | |
| Panel Cutout (mm) | 45 (H) x 45 (W) | |
| CONTROL METHOD: | ||
| Heating | 1) PID Control with Auto Tuning | |
| 2) ON-OFF Control | ||
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| output Signal | 12V DC, 30mA DC | |
| (On-Off Condition) | ||
Product Variant
| Model No |
| TC-19-A2-01 |
| TC-19-A2-04 |
| TC-19-A2-05 |
| TC-29-A2-01 |
| TC-29-A2-04 |
| TC-29-A2-05 |
| TC-49-A2-N1-R |
| TC-49-A2-N1-W |
| TC-49-A2-N2-R |
| TC-49-A2-N2-W |
| TC-49P-A2-N1-R |
| TC-49P-A2-N1-W |
| TC-49P-A2-N3-R |
| TC-49P-A2-N3-W |











Reviews
There are no reviews yet.