| Display Type | Digital |
| Item Model Number | MSU-1248U-M1 |
| Number of Channels | 8 |
| Power | 100-270V AC |
| Country of Origin | Made in India |
8 Channel Scanner
Product: MSU-1248U-M1
- Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)
- 4-Relay Output for Alarm and Tripping with Grouping Facility
- USB Data Logging & RS-485 Modbus Facility
- Size: (H)96mm x (W)96mm x (D)70mm
- Supply Voltage: 100-270V AC
| Model | MSU 1248U-M1 | |||
| Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display | |||
| LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display | ||||
| Size (mm) | 96 (H) X 96 (W) X 70 (D) | |||
| Panel Cutout (mm) | 92 (H) X 92 (W) | |||
| Inputs and Range | Thermocouple | Analog input | Range | RTD |
| J 0 to 600°C K 0 to 1200°C |
0 – 10V DC | -999 To 9999 | PT-100/3W -99 to 400°C PT.1/3W -99.0 to 400.0°C |
|
| 0 – 20mA DC | -999 To 9999 | |||
| 4 – 20mA DC | -999 To 9999 | |||
| Output | 4-Relay (NO-C-NC) 1C/O 5A@230V AC, 5A for Resistive Load USB Data Logging Facility with RS-485 RTU MODBUS |
|||
| Power Supply | 100 to 270V AC,50/60 Hz, Approx 4VA | |||
| Operating Temperature | 0°C To 55°C | |||
| Relative Humidity | Up to 95% RH Non Condensing | |||







Reviews
There are no reviews yet.