| Voltage | 230V |
| Storage Temperature | 0 to 70 DegreeC |
| Input sensitivity | 0 to 20mV DC |
| Relay Operation | 2-Relay for Switching Alarm, Load with Built-in Load Cell Excitation Supply |
| Country of Origin | Made in India |
Load Cell Controller
Product: LD-1252A-M1
- Accept Multichannel mV Input from Load Cell to Measuring the Load
- 5-Digit Dual LED Display for Accurate Indication of Load
- 2-Relay for Switching Alarm, Load with Built-in Load Cell Excitation Supply
- Optional Analog Retransmission and RS-485 MODBUS Communication
- Size: (H)96mm x (W)96mm x (D)66mm
- Supply Voltage: 100-270V AC
Technical Specification
| Model | LD-1252A-M1 |
| Display | Upper : 5-Digit,7-Seg 0.56” RED LED Lower : 5-Digit,7-Seg 0.56” WHITE LED |
| Size(mm) | 96 (H) x 96 (W) x 66 (D) |
| Input | 0 to 20mV DC |
| Output | 1R-1C/O & 10V DC Excitation Voltage + 4 to 20 Retransmission + RS-485 Modbus |
| PowerSupply | 100-270VAC(SMPS) |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
| Operating Temperature | 0°C To 55°C |
| Relative Humidity | Upto 95% RH Non Condition |
Application
- Industrial feeding system
- Filling machine
- Testing Equipments
- Pressure measurement
- Weight based batch control system
- Weight Indication









Reviews
There are no reviews yet.