| Voltage Range | 1000 V |
| Input Voltage | 0 to 1000V DC |
| Display | Upper 4 Digit, 1Line 7 seg. 0.8″ Red LED Display, Lower 4 Digit, 1Line 7 seg. 0.8″ Red LED Display |
| Accuracy | +-1% of Full Range +- 1 Count |
| Current input | Through External Shunt (-75 to 75mV DC) |
Product: Multispan DC-14
- DC Ampere Range: -999 to 9999A DC
- DC Voltage Range: 0 to 1000V DC
- DC Watt Range: 0000 to 9999KW DC
- RS-485 Modbus Optional
- Size: (H)96mm X (W)96mm X (D)54mm
- Supply Voltage: 100-270V AC/DC, 50/60 Hz
| INPUT SPECIFICATION | ||
| Current | ||
| Input Current | Through external shunt (-75mV To+75mV DC) | |
| Shunt Selectable | -999 to 9999 Amp | |
| Voltage | ||
| Direct voltage DC | 0 to 1000V DC | |
| CALCULATED PARAMETERS | ||
| Parameter | Range | Accuracy |
| DC Voltage | 0.00 – 49.99 V DC | 1 % OF 49.99V |
| 50.0 – 199.9 V DC | 1 % OF 199.9V | |
| 200.0 – 399.9 V DC | 1 % OF 399.9V | |
| 400.0 – 1000 V DC | 1 % OF 1000 V | |
| DC Current | -999 – 9999 A DC | 1 % OF FSD |
| WATT | 0000 – 9999 KW | |
| DISPLAY & KEYS | ||
| Display | 4-Digit, 1-Line, 7-Seg. 0.8″ RED | |
| 4-Digit, 1-Line, 7-Seg. 0.8″ White | ||
| Key | Set, INC, DEC | |
| DIMENSION | ||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
| Panel Cutout (mm) | 92 (H) x 92 (W) | |
| AUXILIARY POWER SUPPLY | ||
| Power Supply | 100V to 270V AC/DC,50/60Hz | |
| Burden | Approx 3VA @ 230V AC | |
| ACCURACY | Class 1.0 (Standard) | |
| ENVIRONMENTAL CONDITION | ||
| Working Temperature | 0 to 55°C | |
| Storage Temperature | 0 to 55°C | |
| Relative Humidity | 95 % RH Non-Condensing | |
| Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) | |
Application
- Electrical Control Panel
- Instrumentation Panel
- Solar Panel
- EV Charging Station












Reviews
There are no reviews yet.