Digital Panel Meter
DC Volt Meter
Input | -750V DC to 750V DC |
Size (mm) | 96 (H) X 96 (W) X 54 (D) |
Display | 4 Digit, Single Display |
Accuracy | +-1% of Full Range +-1 Count |
Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA |
Product: MULTISPAN AV-14DV
- Fixed Range: -20.0V DC to +20.00V DC, -50.0V DC to +50.0V DC, -100V DC to 100.0V DC, -200V DC to +200.0V DC, -750V DC to +750V DC
- Size: (H)96mm X (W)96mm X (D)54mm
- Supply Voltage: 100-270V AC/DC, 50/60 H
Model | AV 14DV | ||
Display | 4 Digit, Single Display | ||
Size (mm) | 96 (H) X 96 (W) X 54 (D) | ||
Panel Cutout (mm) | 92 (H) X 92 (W) | ||
Input | -750V DC to 750V DC | ||
Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA | ||
Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 | ||
Operating Temperature | 0°C To 55°C | ||
Relative Humidity | Up to 95% RH Non Condensing |
Reviews
There are no reviews yet.