| Display Type | Digital |
| Brand | MULTISPAN |
| Model Name/Number | MFC-1058 |
| Temperature Range | 0 DegreeC to 55 DegreeC |
| Country of Origin | Made in India |
Flow Totalizer
Product: MFC-1058
- Pulse or Analog Input for Measure the Flow
- Inbuilt Sensor Supply
- Individual Display for Totalizer (8-Digit) & Flow Rate (5-Digit)
- Upto 2-Relay Output with Retransmission & RS-485 Modbus Output Facility
- Size: (H)96mm x (W)96mm x (D)54mm
- Supply Voltage: 100-270V AC
| INPUT SPECIFICATION: | ||||
| Input | Current : 4 TO 20mA DC | |||
| Resolution | Decimal Point Selectable: 00000/0.0000/00.000/000.00/0000.0 (For Flow rate) & Total Flow |
|||
| Range Limits | 0 to 99999999 For Total Flow 0 to 99999 For Flow Rate |
|||
| DISPLAY AND KEYS: | ||||
| Display | Upper: 8-Digit, 7-Seg, 0.5” Red (For Total Flow)Lower: 5-Digit, 7-Seg, 0.4” Green (For Flow rate) |
|||
| Keys | SET, ENT , SHIFT , UP | |||
| DIMENSION: | ||||
| Size (mm) | 96 (H) x 96 (W) x 54 (D) | |||
| Panel Cutout (mm) | 92 (H) x 92 (W) | |||
| GENERAL SPECIFICATION: | ||||
| Memory | Non Volatile | |||
| Reset Option | Front Panel Reset & Back Terminal Reset | |||
| OUTPUT SPECIFICATION: | ||||
| Relay Output | ||||
| Relay | 1 nos. | |||
| Relay Type | 1 C/O (NO-C-NC) | |||
| Rating | 5A, 230V AC | |||
| Transmitter Supply | ||||
| 24V DC | ||||
| AUXILIARY SUPPLY: | ||||
| Supply voltage | 100 to 270V AC, 50-60Hz | |||
| Power consumption (VA RATING) | Approx 6VA @ 230V AC MAX | |||
| ENVIRONMENT CONDITION: | ||||
| Operating Temp. | 0°C to 55°C | |||
| Relative Humidity | Upto 95% RH (non-condensing) |
|||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |||
Application
- Water Sewage Plant
- Chemical & Pharma









Reviews
There are no reviews yet.