Digital Panel Meter
Digital Frequency Meter
| Frequency Range | 60 Hz |
| Brand | Multispan |
| Model Name/Number | FRQ-11 |
| Display Type | Red Display |
| Dimension | 96 (H) x 96 (W) x 43 (D) |
| Accuracy | Class 0.5 |
| Range | 45.0 to 65.0 Hz |
| Voltage | 230V AC +-10%, 50 Hz |
Product: MULTISPAN FRQ-11
| Model | FRQ-11 |
| Dimension (mm) | 96 (H) x 96 (W) x 43 (D) |
| Panel Cutout ( mm ) | 92 (H) x 92 (W) |
| Input Signal Voltage ( AC ) | 1Ø-2W 50V – 300V AC ( L-N ) |
| Measuring Range | 45.0 to 65.0 Hz |
| Accuracy | Class 0.5 |
| Power Supply | 230V AC ±10%, 50 Hz |








Reviews
There are no reviews yet.