Phase | Single Phase |
Voltage Input | 30 To 300V AC VLN CAT III |
Active Power (KW) | 0.000 To 9999 KW |
Current Input | 5-Amp or Higher Through External CT |
Active energy (KWh) | 0.000 To 99999999 KWH |
1Ø Energy Meter
Product: EM-1P
- 1Ø-2 Wire
- 30 to 300V AC (L-N)
- RS-485 Modbus Communication Available
Technical Specification
Model | EM-1P |
Display | 8-Digit, 7-Segment, 0.5” Red Display |
Size (mm) | 96(H) X 96 (W) X 43 (D) |
Panel Cutout (mm) | 92 (H) X 92 (W) |
Voltage Input | 30 To 300V AC VLN CAT III |
Current Input | 5-Amp or Higher Through External CT |
Active Power (KW) | 0.000 To 9999 KW |
Active energy (KWh) | 0.000 To 99999999 KWH |
Power Supply | 100 To 270V AC,50/60Hz,Approx 4VA |
Frequency | 45 To 65 Hz |
Wiring System | 1Ø-2Wire |
Protection Level (As Per Request) |
IP-65 (Front side) As per IS/IEC 60529 : 2001 |
Operating Temperature | 0°C To 50°C |
Relative Humidity | Upto 95% RH Non Condensing |
Reviews
There are no reviews yet.