Control Type | PID |
Power Supply | 100 to 270V AC, 50/60Hz |
Output | 1st Relay For Temperature 2nd Relay For Humidity |
Micro Controller | Based, Double Display |
Country of Origin | Made in India |
- RTD + Humidity Sensor Input
- 4-Digit Dual LED Display
- 2-Relay Output for Humidification/Dehumidification Function
- RS-485 Modbus
Parameter | Specification |
---|---|
Power Supply | 100 to 270V AC, 50/60Hz |
Output | 1st Relay For Temperature 2nd Relay For Humidity |
Micro Controller | Based, Double Display |
Display | Upper Display, 7-Seg, Red 0.56” LED for Process Value-1 Lower Display, 7-Seg, White 0.56” LED for Process Value-2 |
Dimension | Size (mm): 96(H) X 96(W) X 54(D) Panel Cutout (mm): 92 (H) X 92 (W) |
Input | PT-100/3W & Humidity Sensor(RH-100) |
Range | PT-100 2-Wire or 3-Wire (0.0°C to 400.0°C) Humidity (0.0 TO 100.0% RH) |
Supply | 100 To 270V AC, 50/60 Hz, Approx 4VA |
Output | 2-Relay 1C/O (On-Off) |
Protection Level | IP-65 (Front side) As per IS/IEC 60529:2001 |
Reviews
There are no reviews yet.