| Display Type | Digital |
| Item Model Number | MS-5716-RU-M1 |
| Number of Channels | 16 |
| Power | 100 to 250V AC, 50/60 Hz, Approx 11VA |
| Output | 8-Relay, (NO-C) 1C/O 5A@230V AC |
| Country of Origin | Made in India |
16 Channel Scanner
Product: MS-5716-RU-M1
- Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)
- 8-Relay Output for Alarm and Tripping with Grouping Facility
- USB Data Logging & RS-485 Modbus Facility
- Size: (H)192mm X (W)96mm X (D)169mm
- Supply Voltage: 100-270 AC
| Model | MS-5716 RU-M1 | |||
| Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display |
|||
| Size (mm) | 192 (H) X 96 (W) X 169 (D) | |||
| Panel Cutout (mm) | 188 (H) X 92 (W) | |||
| Inputs and Range | Thermocouple | RTD | Analog input | Range |
| J: 0 to 600℃ | PT-100/3W -99 to 400℃ | 0 – 10V DC | -999 To 9999 | |
| K: 0 to 1200℃ | PT.1/3W -99.0 to 400.0℃ | 0 – 20mA DC | -999 To 9999 | |
| 4 – 20mA DC | -999 To 9999 | |||
| Output | 8-Relay, (NO-C) 1C/O 5A@230V AC USB Data Logger Facility RS-485 RTU MODBUS Note :- 1C/O 5A@230V AC for resistive load. |
|||
| Power Supply | 100 to 250V AC, 50/60 Hz, Approx 11VA | |||
| Operating Temperature |
0 To 55℃ | |||
| Relative Humidity | Upto 95% RH Non Condensing | |||
Applications
- Motor Protection
- Generator Monitoring & Protection
- Electrical Sub-station monitoring
- Metal and Mining applications
- Machine Condition Monitoring
- Gas Detection
- Laboratory Equipment Monitoring








Reviews
There are no reviews yet.